Company Employee Age Groups
- No employees are younger than 20.
- Anyone who has not yet turned 30 belongs to the 20-30 age group.
- Anyone who has turned 30 but not yet 40 belongs to the 30-40 age group.
- If an employee's birthday falls on the day of the survey, they should choose the younger age group. For example, an employee who turns 30 on the survey day should select 20-30, not 30-40.
Survey Data
The student randomly organized the survey responses in the following table:
Gender | Marital Status | Number of Children | Job Status | Age |
---|---|---|---|---|
Male | Single | 0 | Junior | 20-30 |
Female | Single | 0 | Intermediate | 20-30 |
Male | Married | 2 | Senior | 40-50 |
Female | Divorced | 2 | Intermediate | 30-40 |
Male | Married | 2 | Junior | 30-40 |
Female | Married | 1 | Junior | 20-30 |
Female | Married | 3 | Junior | 40-50 |
Male | Married | 3 | Intermediate | 40-50 |
Male | Divorced | 3 | Senior | 50-60 |
Female | Married | 4 | Senior | 40-50 |
Female | Widowed | 2 | Senior | 50-60 |
Male | Single | 0 | Junior | 20-30 |
Female | Divorced | 1 | Junior | 30-40 |
Female | Married | 1 | Intermediate | 30-40 |
Female | Married | 2 | Intermediate | 30-40 |
Male | Married | 2 | Intermediate | 40-50 |
Female | Married | 3 | Junior | 40-50 |
Female | Married | 3 | Junior | 50-60 |
Male | Married | 3 | Junior | 50-60 |
Female | Single | 0 | Junior | 30-40 |
Female | Married | 1 | Junior | 30-40 |
Female | Married | 2 | Junior | 40-50 |
Female | Married | 2 | Senior | 50-60 |
Female | Divorced | 2 | Junior | 40-50 |
Female | Single | 0 | Intermediate | 20-30 |
Female | Married | 1 | Junior | 30-40 |
Female | Married | 2 | Junior | 40-50 |
Female | Married | 3 | Intermediate | 50-60 |
Female | Single | 0 | Junior | 40-50 |
Female | Married | 4 | Junior | 50-60 |
Each row in this table is called an observation. The collection of all observations is called a sample.
This table is the sample, which in this case contains 30 observations.
The information in the sample is very detailed and dense. When the student wants to study, for example, only the gender of the employees, they will prefer to create a new, shorter, and more informative table, as we will see shortly.